| NO. | Model | Power | Max. Flow |
Max. Head |
Outlet (inch) |
Cable | Solar Panels |
|
| Kw | Hp | |||||||
| 432 | SCPM6-30-48-550 | 0.55 | 0.75 | 6m³/h | 30m | 1" | 2m | 580W*2 |
| 433 | SCPM18-15-48-550 | 0.55 | 0.75 | 18m³/h | 15m | 2" | 2m | 580W*2 |
| 434 | SCPM21-16.72.750 | 0.75 | 1 | 21m³/h | 16m | 2" | 2m | 580W*3 |
| 435 | SCPM26-16-110-1100 | 1.1 | 1.5 | 26m³/h | 16m | 2" | 2m | 580W*3 |
| 436 | SCPM27-21-110-1500 | 1.5 | 2 | 27m³/h | 21m | 2" | 2m | 580W*4 |
| 437 | SCPM27-21-180-1500-HV | 1.5 | 2 | 27m³/h | 21m | 2" | 2m | 580W*5 |
| 438 | SCPM45-17-110-1500 | 1.5 | 2 | 45m³/h | 17m | 3" | 2m | 580W*4 |
| 439 | SCPM45-17-180-1500-HV | 1.5 | 2 | 45m³/h | 17m | 3" | 2m | 580W*5 |
| 440 | SCPM60-27-280-2200-HV | 2.2 | 3 | 60m³/h | 27m | 3" | 2m | 580W*7 |
| 441 | SCPM70-24-280-2200-HV | 2.2 | 3 | 70m³/h | 24m | 4" | 2m | 580W*7 |
| 442 | SCPM85-28-300-3000-HV | 3 | 4 | 85m³/h | 28m | 4"/5" | 2m | 580W*8 |
| 443 | SCPM21-16-96-750-A/D | 0.75 | 1 | 21m³/h | 16m | 2" | 2m | 580W*3 |
| 444 | SCPM26-16-150-1100-A/D | 1.1 | 1.5 | 26m³/h | 16m | 2" | 2m | 580W*4 |
| 445 | SCPM27-21-180-1500-A/D | 1.5 | 2 | 27m³/h | 21m | 2" | 2m | 580W*5 |
| 446 | SCPM45-17-180-1500-A/D | 1.5 | 2 | 45m³/h | 17m | 3" | 2m | 580W*5 |
| 447 | SCPM60-27-280-2200-A/D | 2.2 | 3 | 60m³/h | 27m | 3" | 2m | 580W*7 |
| 448 | SCPM70-24-280-2200-A/D | 2.2 | 3 | 70m³/h | 24m | 4" | 2m | 580W*7 |
| 449 | SCPM85-28-300-3000-A/D | 3 | 4 | 85m³/h | 28m | 4"/5" | 2m | 580W*8 |
| 450 | SCPM142-21-530-4000-A/D | 4.0 | 5.5 | 142m³/h | 21m | 6" | 2m | 580W*9 |
| 451 | SCPM171-28-530-5500-A/D | 5.5 | 7.5 | 171m³/h | 28m | 6" | 2m | 580W*13 |
| 452 | SCPM181-33-530-7500-A/D | 7.5 | 10 | 181m³/h | 33m | 6" | 2m | 580W*17 |
